Product Details:
|
Work Time (h): | 24hours/day | Specification: | Normal |
---|---|---|---|
Load Power (w): | 3KW-20KW | Application: | Home,1500W Residential Stand Alone Solar Power System |
Output Voltage (v): | 110/120/220/230V | Inverter: | Pure Sine Wave Output,110V/220V Switch Choose Freely |
Solar Panel Type: | Poly Panel OR Mono Panel | Solar Power (w): | Depends On The Controller |
Battery Type: | Lithium,lead-acid AGM Free Mainentance Battery | Warranty: | 5 Years |
Solar Panel: | Poly Or Mono | Output Frequency: | 50Hz (47~51.5Hz) / 60Hz (57~61.5Hz) |
Product Name: | Wind Solar Hybrid Power System Project,solar System Home,solar Inverter For Solar Energy System,solar Grid Power Home System / 10w Solar Power Generator / 10W Solar | Controller Type: | MPPT Solar Controller,Inteeligent NPPT Controller |
Battery: | Built-in Lithium Battery,Lead Acid Battery Or Lithium Battery | Type: | On/Off-grid Solar System |
Controller: | PWM Or Mppt Solar Charge Controller | Color: | GREY/BLUE/YELLOW,optional |
Protection: | Overloads,Overload&short Circuit Protection,Low Voltage And Under Voltage (alarm) | ||
High Light: | 3Kw Solar Power For Residential Homes,5Kw Solar Power For Residential Homes |
On/Off Grid Solar Power System Home Energy 3Kw 5Kw 7Kw 8Kw 10Kw With Batteries
Contact Person: Eva
Tel: +8615975846821