Product Details:
|
Work Time (h): | 24hours/day | Specification: | Normal |
---|---|---|---|
Load Power (w): | 3KW-20KW | Application: | Home,1500W Residential Stand Alone Solar Power System |
Output Voltage (v): | 110/120/220/230V | Inverter: | Pure Sine Wave Output,110V/220V Switch Choose Freely |
Solar Power (w): | Depends On The Controller | Battery Type: | Lithium,lead-acid AGM Free Mainentance Battery |
Warranty: | 5 Years | Solar Panel: | Poly Or Mono |
Output Frequency: | 50Hz (47~51.5Hz) / 60Hz (57~61.5Hz) | Product Name: | Wind Solar Hybrid Power System Project,solar System Home,solar Inverter For Solar Energy System,solar Grid Power Home System / 10w Solar Power Generator / 10W Solar |
Controller Type: | MPPT Solar Controller, Intelligent NPPT Controller | Battery: | Built-in Lithium Battery,Lead Acid Battery Or Lithium Battery |
Type: | Off-grid Solar System | Controller: | PWM Or Mppt Solar Charge Controller |
Color: | GREY/BLUE/YELLOW,optional | Protection: | Overloads,Overload&short Circuit Protection,Low Voltage And Under Voltage (alarm) |
High Light: | Multiscene Residential Solar Power Systems,BMS Residential Solar Power Systems |
Solar Power Generation System 3Kw 5Kw 7Kw 8Kw 10Kw Residential Solar Power Systems With Wi-Fi Module
Model
|
3KW
|
5KW
|
10KW
|
20KW
|
350W Solar Panels
|
9 Pieces
|
14 Pieces
|
18 Pieces
|
30 Pieces
|
Solar Inverter & MPPT controller
|
1 Set
|
1 Set
|
1 Set
|
1 Set
|
Wi-Fi Module
|
1 Piece
|
1 Piece
|
1 Piece
|
1 Piece
|
Gel/lifepo4 battery
|
Gel/lifepo4 battery
|
Gel/lifepo4 battery
|
Gel/lifepo4 battery
|
Gel/lifepo4 battery
|
PV/DC Cable
|
100 Meters
|
200 Meters
|
200 Meters
|
200 Meters
|
Mounting Support
|
1 Set
|
1 Set
|
1 Set
|
1 Set
|
Related solar cables, connectors, combiner box, etc.(Set)
|
1 Set
|
1 Set
|
1 Set
|
1 Set
|
Solar mounting racks(Set)
|
1 Set
|
1 Set
|
1 Set
|
1 Set
|
Mounting Structure
|
Customized with roof or ground
|
How much will a 3kW solar system produce a day?
How many solar kW are needed to run a house?
System size | Estimated monthly energy production | Number of panels* |
---|---|---|
4 kW | 480 - 600 kWh | 13 |
6 kW | 720 - 900 kWh | 19 |
8 kW | 960 - 1,200 kWh | 25 |
10 kW | 1,200 - 1,500 kWh | 32 |
Contact Person: Eva
Tel: +8615975846821