Product Details:
|
Work Time (h): | 24hours/day | Specification: | Normal |
---|---|---|---|
Load Power (w): | 3KW-20KW | Application: | Home,1500W Residential Stand Alone Solar Power System |
Output Voltage (v): | 110/120/220/230V | Inverter: | Pure Sine Wave Output,110V/220V Switch Choose Freely |
Solar Panel Type: | Poly Panel OR Mono Panel | Solar Power (w): | Depends On The Controller |
Battery Type: | Lithium,lead-acid AGM Free Mainentance Battery | Warranty: | 5 Years |
Solar Panel: | Poly Or Mono | Output Frequency: | 50Hz (47~51.5Hz) / 60Hz (57~61.5Hz) |
Product Name: | Wind Solar Hybrid Power System Project,solar System Home,solar Inverter For Solar Energy System,solar Grid Power Home System / 10w Solar Power Generator / 10W Solar | Controller Type: | MPPT Solar Controller,Inteeligent NPPT Controller |
Battery: | Built-in Lithium Battery,Lead Acid Battery Or Lithium Battery | Type: | Off-grid Solar System |
Controller: | PWM Or Mppt Solar Charge Controller | Color: | GREY/BLUE/YELLOW,optional |
Protection: | Overloads,Overload&short Circuit Protection,Low Voltage And Under Voltage (alarm) | ||
High Light: | TUV Residential Solar Power Systems,48V Residential Solar Power Systems |
Hybrid On Off Grid Solar Panel Power System 3KW 5KW 10KW 15KW 20KW 30KW With Lithium Battery 48V
Powerwall LithrumBattery CE MSDSUN38.3/UL
Userend implements spontaneousselt-use ComprehensiveBMStoMatchallHybridivertersConvemientRS485,CAN BUSCommunication WideApplication inSolarHome and Industrial Projegts
Type
|
Module
|
Powerwall
|
||
Model
|
LFP48V50AH
|
LFP48V100AH
|
LFP48V150AH
|
LFP48V200AH
|
Max Discharge Current [A]
|
50
|
100
|
150
|
200
|
Net Weight
|
30kg
|
70kg
|
90kg
|
110kg
|
Operating Temperature Range
|
-20 ~ 50 ℃
|
|||
Life Cycles
|
>6000times
|
|||
Nominal Voltage [V]
|
48V
|
|||
Warranty
|
10 Years
|
|||
Charge Mode
|
0.2C to 54V, then 54V,charge current to 0.02C (CC/CV)
|
|||
BMS
|
Built-in BMS
|
Contact Person: Eva
Tel: +8615975846821