Product Details:
|
Features: | Ultraportable | Type: | Li-Ion,LiFePo4,lifepo4/lithium Battery/li-ion Battery |
---|---|---|---|
Size: | Customized, 482*410*89mm/482*400*177mm/482*430*222mm/482*500*280mm | Cycle Life: | >6000Cycles |
Application: | Solar System/RV/yacht/golf Carts Storage And Car/UPS | Nominal Capacity: | 2.4Kwh/5.12Kwh/10.24Kwh/12.80Kwh |
Nominal Voltage: | 48V | Warranty: | 5 Years |
Color: | Black(customize) | Weight: | 24KG/46KG/80KG/100KG |
Battery Type: | LiFePo4 | Oem/odm: | Accepatable,Yes |
Shape: | Square-shaped | Capacity: | 50ah/100ah/200ah/250sh,customized |
Compact Desiged: | With Built-in BMS | Battery Capacity: | With LED Indicator |
Trasportation: | By Sea/By Air/By Express | ||
High Light: | BMS Lithium Battery Pack,Ultraportable Lithium Battery Pack,Durable 48V 50Ah Lithium Ion Battery |
BMS Battery 48 Volt 50ah 100ah 200ah Lithium Ion Battery Pack
BMS system is the battery management system, which is the link between the battery and the user, mainly to be able to improve the utilization of the battery and prevent the battery from overcharging and over discharging, and can be used in electric vehicles, battery cars, robots, drones, etc.
Model | GH2400 | GH5000 | GH9600 | GH12000 |
Voltage | 48 V | 48 V | 48 V | 48 V |
Capacity | 50Ah | 100Ah | 200Ah | 250Ah |
Energy | 2.4Kwh | 5.12Kwh | 10.24Kwh | 12.80Kwh |
Operation voltage | 35.25-54.75 Vdc | 37.6-58.4Vdc | ||
Max.charging voltage | 54.75Vdc | 58.4 Vdc | ||
Max.charging and discharging current | 50A | 100A | ||
Max Power | 2400W | 5120W | 7680W | 12800W |
Life time(25°C) | 10 years | |||
Life cycles(80% DOD, 25°C) | 6000 Cycles | |||
Enclosure protection rating | IP65 | |||
Dimensions(L×W×H)mm | 482*410*89 | 482*400*177 | 482*430*222 | 482*500*280 |
Weight | 24KG | 46KG | 80KG | 100KG |
Lithium Battery Standard | UL,IEC, UN38.3, ROHS,CE |
Contact Person: Eva
Tel: +8615975846821