Product Details:
|
Brand Name: | GH | Power Source: | AC Adaptor, Solar Panel, Other |
---|---|---|---|
Weight: | 4.3kg | AC Port (Output): | 110V 50Hz/60Hz (220V) |
Pack Capacity: | 78000mAh | Cell Type: | LiFePO4 |
USB Output: | QC3.0/18W | Controller Type: | MPPT |
Life Cycles: | 4000 Cycles To 80% Capacity | Size: | 205*155*165mm |
High Light: | LiFePO4 Portable Solar Power Station,MPPT Portable Solar Power Station,Multipurpose Portable Power Station 300w |
Portable Solar Power System Bank 300W Solar Power Supply Charger
Can I connect a solar panel directly to a power bank?
Power banks can be charged using solar panels. These panels can be attached to the power bank via a USB port or built into the device. Solar panels draw energy from the sun, so the amount of charge will depend on the amount of sunlight available.
Item | Value | |||
Type | GH330 | GH500 | GH1000 | GH2000 |
Battery Type | LiFePO4 | |||
Output Power | 330W | 500W | 1000W | 2000W |
Energy | 288.6Wh | 519.48Wh | 999Wh | 2264.4Wh |
Capacity | 78000mAh | 140400mAh | 270000mAh | 612000mAh |
AC output | 110V/220V | 110V/220V | 110V/220V | 110V/220V |
USB3.0 | QC3.0/18W | QC3.0/18W | QC3.0/18W | QC3.0/18W |
TYPE-C | PD60W | |||
Socket Standard | For USA/Canada, For E.U., For UK, For Australia/New Zealand, For Italy, For Brazil, For Japan, Universal, Others | |||
Protection | Over-discharging, Short Circuit Protection, Over-charging | |||
Weight | 4.3kg | 6.8kg | 9.5kg | 27kg |
Size | 205*155*165mm | 290*202*202mm | 290*202*202mm | 460mm*366mm*260mm |
Life Cycle | ≥4000times | ≥4000times | ≥4000times | ≥4000times |
Certification | FCC,CE,ROHS,PSE,MSDS,UN38.3 | |||
Other | OEM/ODM is avaliable |
FAQ
Q: Is it a super capacitor or battery? A: It’s a combination of super capacitor and battery, which combines power density of super capacitors and energy density of batteries.
Q: Are you a trading company or manufacturer? A: We are a professional manufacturer of super capacitor batteries. We promise all products are original and brand new.
Q: What is your delivery time? A: Cells normally only take 1-3 days lead time; modules will take about 15-20 business days.
Q: How about your warranty? A: Under standard operating condition, we guarantee no less than 20,000 time life cycles.
Q: Can you do OEM or ODM? A: OEM and ODM are both acceptable. Please contact us for more details.
Q:Do you have a catalog? A:Yes. Please contact us for catalog and latest price list.
Q: What kind of certificates do you have?
A: We can provide CE,MSDS,UN38.3 etc.
Q. Can I print my LOGO on it?
A: YES, LOGO/sticker/OEM/ODM welcomed
Contact Person: Eva
Tel: +8615975846821