Product Details:
|
Brand Name: | GH | Power Source: | AC Adaptor, Solar Panel, Other |
---|---|---|---|
Weight: | 6.8kg | AC Port (Output): | 110V 50Hz/60Hz (220V) |
Pack Capacity: | 140400mAh | Cell Type: | LiFePO4 |
USB Output: | QC3.0/18W | Controller Type: | MPPT |
Life Cycles: | 4000 Cycles To 80% Capacity | Size: | 290*202*202mm |
High Light: | FCC Multipurpose Camping Portable Power Supply,LiFePO4 Camping Portable Power Supply,Rechargeable Outdoor Camping Power Supply |
Item | Value | |||
Type | GH330 | GH500 | GH1000 | GH2000 |
Battery Type | LiFePO4 | |||
Output Power | 330W | 500W | 1000W | 2000W |
Energy | 288.6Wh | 519.48Wh | 999Wh | 2264.4Wh |
Capacity | 78000mAh | 140400mAh | 270000mAh | 612000mAh |
AC output | 110V/220V | 110V/220V | 110V/220V | 110V/220V |
USB3.0 | QC3.0/18W | QC3.0/18W | QC3.0/18W | QC3.0/18W |
TYPE-C | PD60W | |||
Socket Standard | For USA/Canada, For E.U., For UK, For Australia/New Zealand, For Italy, For Brazil, For Japan, Universal, Others | |||
Protection | Over-discharging, Short Circuit Protection, Over-charging | |||
Weight | 4.3kg | 6.8kg | 9.5kg | 27kg |
Size | 205*155*165mm | 290*202*202mm | 290*202*202mm | 460mm*366mm*260mm |
Life Cycle | ≥4000times | ≥4000times | ≥4000times | ≥4000times |
Certification | FCC,CE,ROHS,PSE,MSDS,UN38.3 | |||
Other | OEM/ODM is avaliable |
Contact Person: Eva
Tel: +8615975846821